A model from Samsung's Galaxy line of music players had made its way into India for a price that is just under Rs.9,000. Samsung's online store has the phone listed for Rs.9,199, but shows as being out of stock; whereas online retailer Snapdeal has the phone ready to ship for Rs.8,999.
The GT-S6012 Galaxy Music Duo is a dual-SIM phone with a 3-inch screen, 3MP camera, 512MB RAM, and 1300mAh battery. It runs Android ICS, and communicates over Wi-Fi, Bluetooth, and FM.
ViaGENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2012, October | |
Status | Coming soon. Exp. release 2012, December |
BODY | Dimensions | 110.1 x 59 x 12.3 mm (4.33 x 2.32 x 0.48 in) |
---|---|---|
Weight | 106.9 g (3.74 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- SRS sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to 4.1 (Jelly Bean) |
---|---|---|
CPU | 850 MHz Cortex-A9 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS; built-in antenna | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Blue, Orange, Gray | |
- SNS integration - MP4/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo viewer/editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 570 h (2G) / Up to 370 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 6 h (3G) |
MISC | SAR US | 0.79 W/kg (head) 0.68 W/kg (body) |
---|---|---|
SAR EU | 0.75 W/kg (head) | |